Outlined below is the route Ian took across Europe.
WEEK 1
Day | Date | Day No. | Country | Name of Peak | Height in Meters |
---|---|---|---|---|---|
Mon | 5 June | 1 | France / Italy | Mont Blanc | 4808 |
Tue | 6 June | 2 | |||
Wed | 7 June | 3 | |||
Thu | 8 June | 4 | Portugal | Mount Pico (Azures) | 2351 |
Fri | 9 June | 5 | Spain | Mt. Teide | 3798 |
Sat | 10 June | 6 | Romania | Moldoveanu Peak | 2544 |
Sun | 11 June | 7 | Bulgaria | Musala | 2925 |
WEEK 2
Day | Date | Day No. | Country | Name of Peak | Height in Meters |
---|---|---|---|---|---|
Mon | 12 June | 8 | Greece | Olympus | 2918 |
Tue | 13 June | 9 | Cyprus | Mt Olympus | 1952 |
Malta | Ta’Dmejrek | 253 | |||
Wed | 14 June | 10 | Hungary | Kekes | 1014 |
Thu | 15 June | 11 | Slovakia | Gerlachovsky Stit | 2655 |
Fri | 16 June | 12 | Poland | Rysy (NW Summit) | 2501 |
Sat | 17 June | 13 | Czechia | Snezka | 1603 |
Sun | 18 June | 14 | Germany | Zugspitze | 2962 |
WEEK 3
Day | Date | Day No. | Country | Name of Peak | Height in Meters |
---|---|---|---|---|---|
Mon | 19 June | 15 | Austria | Grossglockner | 3798 |
Tue | 20 June | 16 | |||
Wed | 21 June | 17 | Slovenia | Triglav | 2864 |
Thu | 22 June | 18 | Croatia | Dinara | 1913 |
Fri | 23 June | 19 | Estonia & Latvia | Suur Munamagi / Gaizinkalns | 318 / 312 |
Sat | 24 June | 20 | Lithaunia | Aukstojas Hill | 294 |
Sun | 25 June | 21 | Finland | Halti | 1324 |
WEEK 4
Day | Date | Day No. | Country | Name of Peak | Height in Meters |
---|---|---|---|---|---|
Mon | 26 June | 22 | |||
Tue | 27 June | 23 | Sweden | Kebnekaise | 2104 |
Wed | 28 June | 24 | |||
Thu | 29 June | 25 | Denmark | Mollehoj | 171 |
Fri | 30 June | 26 | Netherlands | Vaalserberg | 321 |
Belgium | Signal de Botrange | 694 | |||
Luxemborg | Kneiff | 560 | |||
Sat | 1 July | 27 | UK | Ben Nevis | 1345 |
Sun | 2 July | 28 | Ireland | Carrauntoohill | 1041 |